Home / Markets
Space stocks and companies
The listed space companies we track — price, daily change and market capitalisation. Below: private companies and their disclosed funding.
Listed companies
Delayed ~15 min · 23:16 UTC| Company | Ticker · exchange | Price | Change | Market cap | 52 weeks |
|---|---|---|---|---|---|
| AirbusFrance / Germany · Satellites, defence | AIR · Euronext Paris | €187.44 | ▼ 0.30% | €154bn | €157.42–€221.30 |
| AvioItaly · Launch vehicles, defence | AVIO · Borsa Italiana | €28.75 | ▼ 2.08% | €1.3bn | €23.30–€65.20 |
| OHBGermany · Satellites | OHB · XETRA | €162.60 | ▼ 3.21% | €3.6bn | €95.00–€685.00 |
| Rocket LabUSA / New Zealand · Launch vehicles, satellites | RKLB · Nasdaq | $71.92 | ▼ 4.18% | $44bn | $37.57–$151.00 |
| SpaceXUSA · Launch vehicles, satellite internet | SPCX · Nasdaq | $167.60 | ▼ 2.51% | $2.0tn | $104.83–$225.64 |
Private companies
| Company | Headquarters | Founded | Raised |
|---|---|---|---|
| Isar AerospaceGermany · Launch vehicles | Ottobrunn, Germany | 2018 | €800+m |
| PLD SpaceSpain · Launch vehicles | Elche, Spain | 2011 | €488m |
| EnduroSatBulgaria · Satellites | Sofia, Bulgaria | 2015 | ~$360m |
| ArianespaceFrance · Launch services | Évry-Courcouronnes, France | 1980 | част от ArianeGroup |
| Blue OriginUSA · Launch vehicles, lunar landers | Kent, Washington, USA | 2000 | $10bn външно + ~$32bn от Безос |