# GomSpace

Aalborg-based Danish maker of nanosatellites and their subsystems, founded in 2007. It builds CubeSat platforms and complete custom missions for commercial customers, ESA and defence, and its power systems also fly on D-Orbit missions. In Q3 2026 revenue grew 17% to SEK 130m and the EBITDA margin reached 14%. The company narrowed its 2026 guidance to SEK 540–600m in revenue at a 10–12% margin and set a 2030 target of SEK 1.6bn in revenue with a margin above 20%.

## Key facts

- Country: Denmark
- Segment: Satellites
- Headquarters: Aalborg, Denmark
- Founded: 2007
- Employees: ~240
- Products: CubeSat platforms 6U–16U, NanoPower, NanoCom and NanoMind subsystems, custom missions (GOMX-5)
- Website: https://gomspace.com
- Status: Public (Nasdaq Stockholm First North: GOMX)
- Share price: 13.31 SEK (▼ 5.80%, ~15 min delayed)
- Market cap: SEK 1.8bn
- 52 weeks: 9.70 SEK – 25.75 SEK

## Funding & contracts

| Date | Type | Counterparty | Amount | Source |
|---|---|---|---|---|
| 2026-09-18 | Contract | European space company — multi-phase partnership | €3.8m | https://news.cision.com/gomspace-a-s |
| 2026-09-11 | Contract | Undisclosed customer — fast-deployment satellite solution | $2.4m | https://news.cision.com/gomspace-a-s |
| 2026-09-01 | Contract | D-Orbit — power systems for ION missions (2026–2027) | SEK 6.3m | https://www.placera.se/pressmeddelanden/gomspace-d-orbit-selects-gomspace-power-systems-for-upcoming-space-logistics-missions-20260901 |
| 2026-07-03 | Contract | ESA — RAMSES mission to asteroid Apophis | €2m | https://news.cision.com/gomspace-a-s |
| 2026-07-01 | Contract | Unseenlabs — two CubeSats for its constellation | SEK 24.4m | https://news.cision.com/gomspace-a-s |
| 2026-06-30 | Contract | EMEA customer — satellite platform kits | SEK 34m | https://mfn.se/all/a/gomspace-group/gomspace-a-s-gomspace-receives-order-for-satellite-platform-kits-valued-at-34-msek-b66b69da |

---
Source: SpaceCAPEX — https://www.spacecapex.com/en/companies/gomspace
