# AAC Clyde Space

Swedish maker of small satellites and their subsystems, headquartered in Uppsala with its main satellite factory in Glasgow, formed from AAC Microtec and Scotland's Clyde Space (both founded in 2005). Its shares trade on Nasdaq First North in Stockholm under the ticker AAC. Besides satellites, subsystems and microwave radiometers (AAC Omnisys), it sells data from its own satellites — Sedna for maritime VDES communications and VIREON for Earth observation. In Q3 2026 net sales rose 32% to SEK 100.5m, EBITDA reached SEK 10.3m and the order backlog stood at SEK 1.18bn, lifted mainly by a €76.3m OHB Sweden order for the EPS-Sterna weather satellites. The company expects 2026 sales at the lower end of its SEK 440–510m range with an EBITDA margin of about 10%.

## Key facts

- Country: Sweden
- Segment: Satellites, space data
- Headquarters: Uppsala, Sweden
- Founded: 2005
- Employees: ~190
- Products: Custom satellites (Glasgow), Starbuck (power), Sirius (data handling) and Pulsar (communications) subsystems, microwave radiometers (AAC Omnisys), Keystone software (Spacemetric), data from the Sedna (VDES) and VIREON (Earth observation) satellites
- Website: https://www.aac-clyde.space
- Status: Public (Nasdaq Stockholm First North: AAC)
- Share price: 85.00 SEK (▼ 4.49%, ~15 min delayed)
- Market cap: SEK 740m
- 52 weeks: 73.30 SEK – 186.00 SEK

## Funding & contracts

| Date | Type | Counterparty | Amount | Source |
|---|---|---|---|---|
| 2026-09-30 | Equity | Bonnier Capital — exercise of all warrants | SEK 40m | https://www.placera.se/pressmeddelanden/aac-clyde-space-aac-clyde-space-receives-further-investment-from-bonnier-capital-20260930 |
| 2026-09-24 | Contract | Defence force of a NATO country — Keystone software (Spacemetric) | SEK 7m | https://www.placera.se/pressmeddelanden/aac-clyde-space-aac-clyde-space-receives-sek-7-million-defence-order-from-a-nato-country-20260924 |
| 2026-09-01 | Contract | Dutch aerospace company — power, onboard and communications subsystems | €824k | https://www.inderes.fi/releases/aac-clyde-space-receives-order-from-a-dutch-aerospace-company-for-power-systems-and-onboard-subsystems |
| 2026-07-14 | Equity | Bonnier Capital — second tranche of the directed share issue | SEK 49.7m | https://www.placera.se/pressmeddelanden/aac-clyde-space-aac-clyde-space-completes-second-tranche-of-directed-share-issue-to-bonnier-capital-20260714 |
| 2026-07-06 | Contract | ESA — airborne microwave radiometer for future altimetry missions (AAC Omnisys) | €2m | https://www.inderes.fi/en/releases/aac-clyde-space-receives-esa-order-for-airborne-radiometer-instrument |
| 2026-06-09 | Contract | ESA — 12-satellite VDES constellation under the INFLECION programme | €10.9m | https://www.inderes.fi/en/releases/aac-clyde-space-signs-eur-109-m-esa-contract-for-inflecion |
| 2026-05-31 | Contract | OHB Sweden — 21 Starbuck MINI power and Sirius data handling sets for EPS-Sterna | €7.6m | https://www.placera.se/pressmeddelanden/aac-clyde-space-aac-clyde-space-receives-eur-7-6-m-order-for-power-and-data-handling-systems-for-eps-sterna-satellites-20260531 |
| 2026-03-20 | Contract | OHB Sweden — 20 microwave radiometers for the EPS-Sterna satellites (AAC Omnisys) | €76.3m | https://news.bequoted.com/newsroom/aac-clyde-space/pressreleases/aac-clyde-space-wins-eur-76-3-m-order-for-microwave-radiomet-88213/ |

---
Source: SpaceCAPEX — https://www.spacecapex.com/en/companies/aac-clyde-space
